www.yw193,五月天婷婷网站,国产美女裸身网站免费观看视频,内射干少妇亚洲69XXX,妞干网成人,少妇中文字幕乱码亚洲影视,国产精品国产三级国产专播,国产99久60在线视频%20|%20传媒
      myMaker - Events - Chinese Version
      Search Product, Company or News
      Home > Standard Hardware > Bearings > Axial Bearings and bushes
      ChangZhou YangFan bearing Co., Ltd
      Company  |  Products  |  News  |  Contact Us
      Axial Bearings and bushes
      Model: AXK2542
      AXK??TA??hrust Needle Roller and Cage Assemblies

      Needle-cage assembly drawn cup roller bearings, light and mid-sized needle roller bearings, and thrust needle roller bearings are suitable for conditions requiring small space and high load capacity.

      Axial Needle Roller and Cage Assemblies
      Axial Needle Roller and Cage Assemblies
      AXK series
      Axial Needle Roller Bearing With Centring Spigot On the Bearing Washer
      AXW series
      Axial Cylindrical Roller and Cage Assemblies
      K811,K812,K871,K894 series
      Needle Bearings for Automotive


      AXK
      AS LS
      K811 K812 K893 K874 K894

      Shaft Diameter Bearing Designation Mass Boundary Dimensions Basic Load Rating Limiting Speed
      Dc1 Dc Dw Cr Dynamic Cor Static Oil
      mm g mm N rpm
      4 AXK0414TN 0.7 4 14 2 4380 7500 18000
      5 AXK0515TN 0.8 5 15 2 4680 9100 17000
      6 AXK0619TN 1 6 19 2 6740 15400 16000
      8 AXK0821TN 2 8 21 2 7750 19000 15000
      10 AXK1024 3 10 24 2 9150 24500 14000
      12 AXK1226 3 12 26 2 9860 28600 16000
      15 AXK1528 4 15 28 2 11200 35500 11000
      17 AXK1730 4 17 30 2 11800 38600 10000
      20 AXK2035 5 20 35 2 12900 45600 8500
      25 AXK2542 7 25 42 2 13800 57800 7000
      30 AXK3047 8 30 47 2 15600 69500 6000
      35 AXKv3552 10 35 52 2 16900 80100 5500
      40 AXK4060 16 40 60 3 27500 113500 4700
      45 AXK4565 18 45 65 3 29050 127600 4300
      50 AXK5070 20 50 70 3 31500 13800 3900
      55 AXK5578 28 55 78 3 37400 185000 3500
      60 AXK6085 33 60 85 3 43900 232500 3200
      65 AXK6590 35 65 90 3 45800 254600 3000
      70 AXK7095 60 70 95 4 53600 254400 2900
      75 AXK75100 61 75 100 4 54500 264600 2700
      80 AXK80105 63 80 105 4 55600 278500 2600
      85 AXK85110 67 85 110 4 57500 28800 2400
      90 AXK90120 86 90 120 4 72500 401000 2300
      100 AXK100135 104 100 135 4 90500 559500 2000
      110 AXK110145 122 110 145 4 96500 617500 1900
      120 AXK120155 131 120 155 4 101500 679600 1700
      130 AXK130170 205 130 170 5 132400 838900 1600
      140 AXK140180 219 140 180 5 137200 899600 1500
      150 AXK150190 232 150 190 5 142800 959000 1400
      160 AXK160200 246 160 200 5 147600 1015000 1300
      7.92 NTA-512 2 7.92 19.5 19.5 4600 4100 7000
      22.22 NTA-1423 5 22.22 36.5 36.5 10400 40800 50000
      50.80 NTA3244 18 50.80 69.85 69.85 19500 115130 5600



      Shaft Diameter Bearing Designation Mass Boundary Dimensions Basic Load Rating Limiting Speed
      Dc1 D1 D B B1 Cr Dynamic Cor Static Oil
      mm g mm N rpm
      10 AXW10 8.3 10 14 27 3.2 3 9100 24000 14000
      12 AXW12 9.1 12 16 29 3.2 3 8900 27800 13000
      15 AXW15 10.1 15 21 31 3.2 3.5 10500 35000 11000
      17 AXW17 11 17 23 33 3.2 3.5 10900 35500 10000
      20 AXW20 14 20 26 38 3.2 3.5 12700 45600 8500
      25 AXW25 19.5 25 32 45 3.2 4 13900 57500 7000
      30 AXW30 22 30 37 50 3.2 4 15900 69500 6000
      35 AXW35 26.6 35 42 55 3.2 4 17000 80100 5500
      40 AXW40 39.2 40 47 63 4.2 4 27800 109000 4700
      45 AXW45 43.4 45 52 68 4.2 4 29500 119900 4300
      50 AXW50 49.2 50 58 73 4.2 4.5 31800 140900 3900



      Shaft Diameter Bearing Designation Mass Boundary Dimensions Basic Load Rating Limiting Speed
      Dc1 Dc Dw Cr Dynamic Cor Static Oil
      mm g mm rpm
      15 K81102TN 6 15 28 3.5 13500 28000 11000
      17 K81103TN 9 17 30 3.5 14800 32900 10000
      20 K81104TN 13 20 35 4.5 23700 52600 8500
      25 K81105TN 15 25 42 5 32900 4000 7000
      30 K81106TN 17 30 47 5 34800 85000 6000
      K81206TN 33 30 52 7.5 63500 139000 6000
      K89306TN 40 30 60 5.5 67900 188500 5000
      35 K81107TN 19 35 52 5 38500 100900 5500
      K81207TN 43 35 62 7.5 79800 198100 4900
      K89307TN 53 35 68 6 79800 236500 4600
      K89407TN 111 35 80 9 149000 425000 4200
      40 K81108TN 31 40 60 6 55000 147500 4800
      K81208TN 81 40 68 9 106500 264600 4400
      K89308TN 98 40 78 7 119000 384500 4000
      K87408 127 40 90 6.5 127000 478000 3600
      K89408TN 200 40 90 10 199000 579500 3700
      45 K81109TN 35 45 65 6 58500 162500 4400
      K81209TN 85 45 73 9 104500 264100 4000
      K89309TN 121 45 85 7.5 138500 439000 3600
      K87409 174 45 100 7 153500 559800 3200
      K89409TN 262 50 100 11 238600 699200 3300
      50 K81110TN 38 50 70 6 60700 167000 4000
      K81210TN 98 50 78 9 106000 309000 3700
      K89310TN 175 50 95 8 166500 557900 3200
      K87410TN 256 50 110 8 199600 738000 2900
      K89410TN 360 50 110 12 280500 899000 3000
      55 K81111TN 45 55 78 6 87900 298700 3600
      K81211TN 166 55 90 11 143100 404500 3300
      K89311TN 195 55 105 9 183200 599800 2900
      K87411 303 55 120 8 221500 868600 2600
      K89411TN 473 55 120 13 339500 1049050 2700
      60 K81112TN 82 60 85 7.5 102100 309500 3300
      K81212TN 176 60 95 11 171100 478000 3100
      K89312TN 210 60 110 9 195100 669800 2700
      K87412 380 60 130 9 259100 998600 2500
      K89412TN 538 60 130 14 388000 1219500 2500
      65 K81113TN 90 65 90 7.5 106500 339500 3100
      K81213TN 185 65 100 11 176800 499500 2900
      K89312TN 210 65 115 9 193500 667900 2600

      Shaft Diameter Bearing Designation Mass Boundary Dimensions Basic Load Rating Limiting Speed
      Dc1 Dc Dw Cr Dynamic Cor Static Oil
      mm g mm rpm
      65 K87413 470 65 140 10 299800 1139500 2300
      K89143TN 790 65 140 15 444000 139600 2300
      70 K81114TN 92 70 95 7.5 110800 364500 2900
      K81214TN 212 70 105 11 186000 549700 2700
      K89314TN 290 70 125 10 238500 829600 2400
      K87414 650 70 150 11 359000 1376900 2200
      K89414 920 70 150 16 449800 13896500 2100
      75 K81115TN 96 75 100 7.5 104500 339600 2700
      K81215TN 195 75 110 11 171500 498700 2600
      K89315TN 375 75 135 11 284800 1009000 2200
      K87415 800 75 160 12 429500 1658900 2000
      K89415 1070 75 160 17 499600 1579800 2000
      80 K81116TN 95 80 105 7.5 105800 348800 2600
      K81216TN 234 80 115 11 200600 629600 2400
      K89316TN 420 80 140 11 304500 1109800 2100
      K87416 880 80 170 12 449000 1807900 1900
      K89416 1410 80 170 18 559600 1769500 1900
      85 K81117TN 118 85 115 7.5 111900 3849600 2500
      K81217TN 280 85 125 12 216500 659700 2300
      K89317 540 85 150 12 324600 1099600 2000
      K87417 1030 85 180 13 484600 19191000 1800
      K89417 1610 85 180 19 619500 1979800 1800
      90 K81118TN 150 90 125 9 140600 4599800 2300
      K81218TN 542 90 135 14 288900 886900 2100
      K89318 620 90 155 12 329500 1199400 1900
      K87418 1130 90 190 13 508900 2086500 1700
      K89418 1870 90 190 20 678900 2199600 1700
      100 K81120TN 250 100 135 11 197000 649800 2000
      K81220 600 100 150 15 279800 839600 1900
      K89320 810 100 170 13 379500 1399500 1700
      K87420 1660 100 210 15 678900 2798900 1500
      K89420 2400 100 210 22 849000 2847900 1500
      110 K81122 325 110 145 11 194600 649600 1900
      K81222 685 110 160 15 299800 939700 1800
      K89322 1150 110 190 15 499500 1867900 1600
      K87422 2150 110 230 17 809600 3349600 1400
      K89422 3300 110 230 24 998500 3397800 1400
      120 K81124 340 120 155 11 202700 698900 1700
      K81224 730 120 170 15 309600 979600 1700

      Related Products
      BEARING SEAL
      Guangzhou Jingchang Engineering Materials Co., Ltd
      Combine the strength of steel with advanced technology synthetic rubber to ensure max bearing life....
      SKF slewing bearing
      LYHY bearings
      LYHY bearings can completely replace INA, SKF, IMO, ROLLIX, ROTHE ERDE, and FAG slewing ring bearings in performance. LYHY bearings are usually used ...
      LYHY crossed roller bearings
      LYHY bearings
      Crossed cylindrical roller bearings: RB series RB5013, RB6013, RB7013, RB8016, RB9016, RB10016, RB10020, RB11012, RB11015, RB11020, RB12016, RB12025, ...
      LYHY flange slewing bearing
      LYHY bearings
      LYHY BEARINGS-Four point contact bearingsVLA20 type: external gear teeth VLA200414-N VLA200544-N VLA200644-N VLA200744-N VLA200844-N VLA200944-N ...
      LYHY rolling mill bearings
      LYHY bearings
      LYHY rolling mill bearings include four row cylindrical roller bearings and four row taper roller bearings. LYHY four-row cylindrical roller bearings ...

      Bearings Exhibitions
      Asiabearing 2026
      3/4/2026 - 3/6/2026
      Guangzhou, China
      Bearing Show North America 2026
      3/17/2026 - 3/19/2026
      Detroit MI, United States
      Shenzhen Bearing Exhibition 2026
      5/27/2026 - 5/29/2026
      Shenzhen, China
      Mercopar 2026
      10/20/2026 - 10/23/2026
      Caxias do Sul, Brazil
      Asiabearing 2027
      Guangzhou, China
      More Trade Shows


      About newMaker | Gold Suppliers | Contact Us | showsbee.com | showseye.com | newMaker China | My newMaker  
      © newMaker.com. All Rights Reserved